Advantages of our acrylic paint
1. Seamless, dust-proof and easy to clean
2. Solvent-free and environmental
3. Dense corrosion-resistance surface
4. Bright &smooth surface
Technical Data:
Color | Any solid color |
Compressive strength (Mpa) | ≥85 |
Impact resistance strength (Kg•cm) | 65 |
Flexural strength (Mpa) | ≥75 |
Adhesive force grade | 1 |
Hardness (Shore D) | ≥83 |
Abrasion resistance(750g/1000r, zero gravity, g) | ≤0.03 |
Resistance to engine oil, diesel oil for 60 days | no change |
Resistance to 50% sulfuric acid for 20 days | no change |
Resistance to 25% Sodium hydroxide for 30 days | no change |
Resistance to toluene, ethanol for 60 days | no change |
Service life | 8 Years |
Operation
Why Choose us?
1.Rich experience in Transport of Chemical liquid goods.
2.Response timely with professional workable advise.
3.Wide range of chemical product provided,your best one-step purchase choice.
4.site Instruction by engineer.
5.OEM Service Provided.
6.Free Sample For Test.